Intex Aqua Xtreme With 1.7GHz Octa-Core SoC Launched at Rs. 11,490
Intex Aqua Xtreme detailed specifications
General
Release date | December 2014 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.7GHz octa-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | No | |||||||||||||||||||||||||||||||||||
Proximity sensor | Yes | |||||||||||||||||||||||||||||||||||
Accelerometer | Yes | |||||||||||||||||||||||||||||||||||
Ambient light sensor | Yes | |||||||||||||||||||||||||||||||||||
Gyroscope | No | |||||||||||||||||||||||||||||||||||
Barometer | No | |||||||||||||||||||||||||||||||||||
Temperature sensor | No |
No comments:
Post a Comment